Home » POTD » POTD Active Entry Statistics

POTD Active Entry Statistics

Total Active Entries: 763    (Switch to POTD Winner Statistics)
POTD ACTIVE ENTRIES BY CATEGORY:
 

CategoryCount% Total
General 135 17.69 %
People & Street 91 11.93 %
Birds, Bugs & Beasts 223 29.23 %
Plants, Flowers & Landscapes 148 19.40 %
Art & Abstract 93 12.19 %
About the Kitchen (03-2010) 73 9.57 %



POTD ACTIVE ENTRIES BY MANUFACTURER:
Entries from 9 different manufacturers.

ManufacturerCount% Total
31 4.06 %
349 45.74 %
2 0.26 %
12 1.57 %
116 15.20 %
83 10.88 %
66 8.65 %
39 5.11 %
65 8.52 %

POTD ACTIVE ENTRIES BY CAMERA:
Entries from 77 different camera models.

CameraCount% Total
31 4.06 %
Canon Digital Rebel 6 0.79 %
Canon Digital Rebel XTi 6 0.79 %
Canon EOS 1-D Mark III 7 0.92 %
Canon EOS 1-D Mark IV 15 1.97 %
Canon EOS 1-Ds Mark III 1 0.13 %
Canon EOS 5-D 39 5.11 %
Canon EOS 5-D Mark II 45 5.90 %
Canon EOS 7D 16 2.10 %
Canon EOS 10-D 9 1.18 %
Canon EOS 20-D 3 0.39 %
Canon EOS 30-D 22 2.88 %
Canon EOS 40-D 81 10.62 %
Canon EOS 50-D 36 4.72 %
Canon EOS 300-D 11 1.44 %
Canon EOS 350-D / Canon Digital Rebel XT 20 2.62 %
Canon EOS 400-D 5 0.66 %
Canon EOS 450-D / Canon Digital Rebel XSi 6 0.79 %
Canon EOS 500-D 2 0.26 %
Canon EOS Digital Rebel T1i 4 0.52 %
Canon Powershot A570 2 0.26 %
Canon Powershot A590 2 0.26 %
Canon PowerShot Pro1 2 0.26 %
Canon PowerShot SD700 IS 3 0.39 %
Canon PowerShot SD780 IS 3 0.39 %
Canon PowerShot SD880 IS 2 0.26 %
Canon PowerShot SX10 IS 1 0.13 %
Fujifilm FinePix S5200 1 0.13 %
Fujifilm FinePix S7000 1 0.13 %
Kodak Z1012 IS 9 1.18 %
Kodak Z1015 IS 3 0.39 %
Nikon Coolpix P90 1 0.13 %
Nikon D3s 2 0.26 %
Nikon D-40 2 0.26 %
Nikon D-40X 17 2.23 %
Nikon D-70 3 0.39 %
Nikon D-80 24 3.15 %
Nikon D-90 12 1.57 %
Nikon D-200 39 5.11 %
Nikon D-300 3 0.39 %
Nikon D-700 10 1.31 %
Nikon D-3000 3 0.39 %
Olympus C-5060 4 0.52 %
Olympus C-8080 Wide Zoom 1 0.13 %
Olympus E-1 1 0.13 %
Olympus E-3 11 1.44 %
Olympus E-30 1 0.13 %
Olympus E-300 1 0.13 %
Olympus E-510 52 6.82 %
Olympus E-520 5 0.66 %
Olympus SP-560UZ 5 0.66 %
Olympus Stylus 300 2 0.26 %
Panasonic Lumix FZ-5 2 0.26 %
Panasonic Lumix FZ-7 1 0.13 %
Panasonic Lumix FZ-8 13 1.70 %
Panasonic Lumix FZ-28 1 0.13 %
Panasonic Lumix FZ-30 7 0.92 %
Panasonic Lumix FZ-35 1 0.13 %
Panasonic Lumix FZ-50 21 2.75 %
Panasonic Lumix G1 2 0.26 %
Panasonic Lumix LX-3 1 0.13 %
Panasonic Lumix TZ-1 13 1.70 %
Panasonic Lumix TZ-3 3 0.39 %
Panasonic Lumix ZS3 1 0.13 %
Pentax K-x 8 1.05 %
Pentax K7 12 1.57 %
Pentax K10D 2 0.26 %
Pentax K20D 3 0.39 %
Pentax K100D 10 1.31 %
Pentax K200D 2 0.26 %
Pentax K2000/KM 2 0.26 %
Sony A100 33 4.33 %
Sony A350 4 0.52 %
Sony A380 5 0.66 %
Sony A700 17 2.23 %
Sony A900 1 0.13 %
Sony Cyber Shot DSC-H5 5 0.66 %


Page generated in 00.0015 seconds.

From the
POTD Archive

Click to view larger version.
Siesia Sunset
william olive

Click to view larger version.
Paddle
Lyn Winans

Click to view larger version.
Cruising At Sunset
Raymond Pauly

Click to view larger version.
Abandoned
Tom Briggs

Click to view larger version.
Someone Has to Stay Awake and Keep Watch
Dov Oron

Copyright © 2000-2010 photographyvoice.com / PEI Development. All Rights Reserved.